Library Physical Facilities:
| S.No. | Area | Description |
| 1 | Total area of Library | 1984 sqm |
| 2 | Seating Capacity | 45 (Reading Room) + 30 (open access) |
| 3 | Water Coolers | One at library floor |
| 4 | Computer Terminals | 1(OPAC Services), 1(1(Data Entry) (8 computer Lab for Student) (Total: PCs – 10) |
| 5 | Library Stacks | 31 (29 for Books, + 02 Periodical) Display Racks |
| 6 | CD’s | 150 |
| 7 | Printer | 01 |
| 12 | Lavatory Blocks | On 1st floor with one (Provide Facility for Physically Handicapped Student on ground floor as per request) |
